loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-360 ONE May 15, 2025 19.92 1.47 0.33
Commercial Paper-Godrej Industrie May 15, 2025 49.34 3.64 0.27
Commercial Paper-Reliance Industr May 15, 2025 49.64 3.66 0.27
Certificate of Deposits-HDFC Bank May 15, 2025 39.83 2.94 -55.40
Certificate of Deposits-Bank of Baroda May 15, 2025 74.43 5.49 0.26
Certificate of Deposits-Axis Bank May 15, 2025 29.80 2.20 20.39
Commercial Paper-Power Fin.Corpn. May 15, 2025 49.46 3.65 0.00
Commercial Paper-ICICI Securities May 15, 2025 24.76 1.83 0.27
Commercial Paper-Godrej Propert. May 15, 2025 74.38 5.49 0.28
Commercial Paper-PNB Housing May 15, 2025 24.98 1.84 0.28
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 73.94 5.45 0.28
Commercial Paper-Nuvama Wealth May 15, 2025 24.98 1.84 0.31
T Bills-TBILL-91D May 15, 2025 134.30 9.90 -4.21
Reverse Repo-Reverse Repo May 15, 2025 61.29 4.52 510.24
Commercial Paper-S I D B I May 15, 2025 99.21 7.32 0.27
Govt. Securities-GSEC2025 May 15, 2025 50.03 3.69 -0.08
Commercial Paper-JM Finan Serv May 15, 2025 44.56 3.29 0.30
Commercial Paper-Tata Housing May 15, 2025 74.72 5.51 0.28
Commercial Paper-N A B A R D May 15, 2025 99.42 7.33 0.27
Net CA & Others-Net CA & Others May 15, 2025 6.85 0.50 -17.66
Commercial Paper-IGH Holdings May 15, 2025 74.82 5.52 0.28
Reverse Repo-TREPS May 15, 2025 11.48 0.85 459.61
Commercial Paper-E X I M Bank May 15, 2025 24.92 1.84 0.26
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 3.14 0.23 0.30
T Bills-TBILL-364D May 15, 2025 4.49 0.33 125.54
Commercial Paper-HDFC Securities May 15, 2025 24.92 1.84 0.27
T Bills-TBILL-182D May 15, 2025 31.32 2.31 -41.13
Corporate Debts-Sundaram Home May 15, 2025 50.01 3.69 -0.02
Commercial Paper-ICICI Home Fin May 15, 2025 24.81 1.83 0.27