loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 15, 2024 98.74 8.95 100.84
Govt. Securities-GSEC2024 Apr 15, 2024 84.96 7.70 0.00
T Bills-TBILL-91D Apr 15, 2024 69.31 6.29 -8.90
Corporate Debts-Tata Realty Apr 15, 2024 49.96 4.53 0.00
Corporate Debts-Grasim Inds Apr 15, 2024 50.02 4.53 0.00
Commercial Paper-S I D B I Apr 15, 2024 49.73 4.51 0.36
Commercial Paper-360 ONE Apr 15, 2024 49.80 4.51 0.36
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 49.62 4.50 0.39
Commercial Paper-N A B A R D Apr 15, 2024 49.67 4.50 -33.21
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 49.55 4.49 0.39
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 49.39 4.48 0.42
Certificate of Deposits-HDFC Bank Apr 15, 2024 49.45 4.48 0.00
Commercial Paper-Tata Housing Apr 15, 2024 49.30 4.47 0.00
Commercial Paper-Godrej Propert. Apr 15, 2024 49.37 4.47 0.00
Reverse Repo-TREPS Apr 15, 2024 44.11 4.00 14,019.14
T Bills-TBILL-182D Apr 15, 2024 27.88 2.53 0.28
Reverse Repo-Reverse Repo Apr 15, 2024 25.10 2.27 -41.17
Corporate Debts-LIC Housing Fin. Apr 15, 2024 24.93 2.26 0.21
Commercial Paper-L&T Fin.Holdings Apr 15, 2024 24.94 2.26 0.00
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 24.99 2.26 0.33
Commercial Paper-KOTAK MAHI. INV. Apr 15, 2024 24.86 2.25 0.38
Commercial Paper-Rel. Retail Vent Apr 15, 2024 24.69 2.24 0.42
Certificate of Deposits-S I D B I Apr 15, 2024 24.69 2.24 0.00
Govt. Securities-GSEC2024 Apr 15, 2024 24.74 2.24 0.28
Commercial Paper-Nuvama Wealth Apr 15, 2024 20.00 1.81 0.37
Net CA & Others-Net CA & Others Apr 15, 2024 9.57 0.87 195.29
T Bills-TBILL-364D Apr 15, 2024 2.50 0.23 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.45 0.13 0.14